Share Performance
Share Quote
USc
69.13
0.60 / 0.88% |
|
Year to Date
39.83% |
|
52 Week Change
125.84% |
|
| 52 week low | 52 week high |
| 30.10 | 78.40 |
Latest Activity
Trade Date
June 10, 2026 |
Bid
USc 69.13 |
Ask
USc 68.53 |
Sales
USc 69.13 |
Volume
17,025 |
Value
US$ 11.8K |
Liquidity (12m)
US$ 10.3M |
Market Info
Sector
Food |
Exchange
Victoria Falls Stock Exchange |
ISIN
ZWVX 090 1003 9 |
Year End
June |
Founded
2015 |
Listed
2022 |
Chief Executive
Basil Dionisio |
Fundamentals
Shares
562,184,788 |
Market Cap
US$ 388.6M |
P/E
23.04 |
Div. Yield
1.55% |
EPS
USc 3.00 |
P/B Ratio
4.04 |
EV / Ebitda
8.54 |
| HY 2026 | FY 2025 | HY 2025 | FY 2024 | HY 2024 | |
|---|---|---|---|---|---|
| Revenue | 182,752,135 | 306,451,700 | 157,474,757 | 286,446,956 | 146,754,147 |
| Operating profit before impairment, depreciation and amortisation | 31,854,432 | 45,447,897 | 25,045,680 | 41,782,476 | 24,674,236 |
| Profit before tax | 20,447,521 | 23,436,271 | 11,600,628 | 21,065,611 | 13,540,700 |
| Cash generated from operating activities | 36,508,690 | 51,293,459 | 29,351,375 | 46,765,097 | 21,162,878 |
| Headline earnings per share (US cents) | 2.8 | 2.98 | 1.58 | 2.82 | 1.74 |
Shareholder analysis by size of shareholding
(as at 30 June 2025)
| Range | Shares | % of Total | Shareholders | % of Shareholders |
|---|---|---|---|---|
| 1-5,000 | 2,863,169 | 0.51% | 4,161 | 78.64% |
| 5,001-10,000 | 1,751,988 | 0.31% | 244 | 4.61% |
| 10,001-25,000 | 4,029,402 | 0.72% | 246 | 4.65% |
| 25,001-50,000 | 5,419,802 | 0.96% | 153 | 2.89% |
| 50,001-100,000 | 10,321,567 | 1.84% | 145 | 2.74% |
| 100,001-200,000 | 15,877,432 | 2.82% | 113 | 2.14% |
| 200,001-500,000 | 37,481,984 | 6.67% | 119 | 2.25% |
| 500,001-1,000,000 | 33,097,394 | 5.89% | 48 | 0.91% |
| 1,000,001 and Above | 451,342,050 | 80.28% | 62 | 1.17% |
| Total | 562,184,788 | 100.00% | 5,291 | 100.00% |
