Share Performance
Share Quote
USc
33.02
-0.02 / -0.06% |
|
Year to Date
1.60% |
|
52 Week Change
-7.17% |
|
52 week low | 52 week high |
30.00 | 38.96 |
Latest Activity
Trade Date
November 20, 2024 |
Bid
USc 0.00 |
Ask
USc 0.00 |
Sales
USc 33.02 |
Volume
10,318 |
Value
US$ 3.4K |
Liquidity (12m)
US$ 10.3M |
Market Info
Sector
Food |
Exchange
Victoria Falls Stock Exchange |
ISIN
ZWVX 090 1003 9 |
Year End
June |
Founded
2015 |
Listed
2022 |
Chief Executive
Basil Dionisio |
Fundamentals
Shares
562,184,788 |
Market Cap
US$ 185.6M |
P/E
11.67 |
Div. Yield
3.06% |
EPS
USc 2.83 |
P/B Ratio
2.16 |
EV / Ebitda
4.50 |
FY 2024 | FY 2023 | FY 2022 | |
---|---|---|---|
Revenue | 286,446,956 | 270,398,290 | 233,940,797 |
Operating profit before impairment, depreciation and amortisation | 41,782,475 | 43,335,897 | 41,095,434 |
Profit before tax | 21,065,611 | 26,700,181 | 24,027,128 |
Profit for the period attributable to equity holders of the parent | 18,916,006 | 17,729,844 | 18,963,749 |
Cash generated from operating activities | 46,765,088 | 46,553,068 | 59,628,483 |
Headline earnings per share (US cents) | 2.82 | 3.44 | 3.39 |
Shareholder analysis by size of shareholding
(as at 30 June 2023)
Range | Shares | % of Total | Shareholders | % of Shareholders |
---|---|---|---|---|
1-5,000 | 2,775,192 | 0.49% | 4,073 | 79.85% |
5,001-10,000 | 1,698,641 | 0.30% | 232 | 4.55% |
10,001-25,000 | 3,659,281 | 0.65% | 221 | 4.33% |
25,001-50,000 | 5,306,701 | 0.94% | 149 | 2.92% |
50,001-100,000 | 8,839,382 | 1.57% | 126 | 2.47% |
100,001-200,000 | 13,296,088 | 2.36% | 94 | 1.84% |
200,001-500,000 | 33,352,105 | 5.93% | 105 | 2.06% |
500,001-1,000,000 | 31,303,462 | 5.57% | 44 | 0.86% |
1,000,001 and Above | 461,953,936 | 82.17% | 57 | 1.12% |
Total | 562,184,788 | 100.00% | 5,101 | 100.00% |
Investor Calendar
This section gives an overview of events for investors in Simbisa. The timing of some future events may be subject to change.
- 22November 202422November 2024
2024 Annual General Meeting
To be held at 08:15hrs, at the SAZ, Northend Close, Borrowdale, Harare.
- 31December 202431December 2024
Half Year End
- 28February 202528February 2025
Half Year Financial Results
Previous Year Release
- 31May 202531May 2025
Full Year Financial Results
Previous Year Release
- 30June 202530June 2025
Year End
- 15October 202515October 2025
Last Date to trade Cum-Dividend
Previous Year Release
- 18October 202518October 2025
Dividend Record Date
Previous Year Release
- 7November 20257November 2025
Annual Report Expected Release
Previous Year Release